Newbury Park High School Soccer

 
 

Frosh/Soph Boys 2011-2012 Schedule & Roster
Head Coach:  Tony Cortez
Assistant Coach:  Stevie Trujillo

Overall:  9-2-3
League:  6-2-3

Day Date Time Opponent Location Score Name No.
Tues. 11/29 3:00PM West Ranch Home 2 - 1 Ryan Brar 10
Tues. 12/06 3:15PM Saugus Away 3 - 2 Jason Centanni 15
Thurs. 12/08 3:00PM Chaminade Home 2 - 0 Cameron Cordero 21
Tues. 12/13 3:00PM Westlake Away 0 - 1 Brian Grippo 19
Thurs. 12/15 3:00PM Agoura Home 1 - 2 Ramon Guerrero 14
Wed. 01/04 3:00PM Simi Valley Away 5 - 2 Troy Hummel 11
Fri. 01/06 3:00PM Thousand Oaks Home 1 - 1 Daniel Human 20
Mon. 01/09 3:00PM Calabasas Home 2 - 2 Jeremy Kohlhepp 16
Wed. 01/11 3:00PM Moorpark Away 2 - 0 Jason Krastein 17
Fri. 01/13 3:00PM Royal Away 1 - 0 Cody Krueger 2
Fri. 01/20 3:00PM Agoura Away 1 - 0 Kishen Majitha 8
Wed. 01/25 3:00PM Westlake Home 4 - 0 Ryan Marangola 22
Sat. 01/28 11:30AM Thousand Oaks Home 1 - 0 Jackson Nagamoto 13
Tues. 01/31 3:00PM Simi Valley Home 2 - 2 Gage Nishi 9
Fri. 02/03 3:00PM Royal Home   Eric Oropeza 5
Mon. 02/06 3:00PM Calabasas Away   Preston Payne 12
Thurs. 02/09 3:00PM Moorpark Home   Nathan Smithson 6
            Peter Torres 18
      League Standings     Jorge Villa 7

HOME

©2005-2012 ACTUSA • NPHS Soccer Boosters