Newbury Park High School Soccer

 
 

Junior Varsity Boys 2011-2012 Schedule & Roster
Head Coach:  Steve McDaniel

Overall:  11-2-1
League:  8-2-1
 

Day Date Time Opponent Location Score No. Name
Tues. 11/22 4:30PM Oak Park (Scrimmage) Away 1 - 1 11 Quinn Allan
Tues. 11/29 4:30PM West Ranch Home 3 - 1 21 Andrew Cordova
Tues. 12/06 3:15PM Saugus Away 3 - 1 15 Damien Cruz
Thurs. 12/08 4:30PM Chaminade Home 4 - 0 13 Ozzy Dolores
Tues. 12/13 4:30PM Westlake Away 4 - 0 16 Garrett Edwards
Thurs. 12/15 4:30PM Agoura Home 2 - 2 10 David French
Wed. 01/04 4:30PM Simi Valley Away 1 - 2 7 Trent Golden
Fri. 01/06 4:30PM Thousand Oaks Home 1 - 0 19 Cooper Haws
Mon. 01/09 4:30PM Calabasas Home 4 - 0 14 Nathan Johnson
Wed. 01/11 4:30PM Moorpark Away 2 - 0 9 Osmar Marroquin
Fri. 01/13 4:30PM Royal Away 1 - 0 2 Conor McDaniel
Fri. 01/20 4:30PM Agoura Away 0 - 1 20 Alex Miranda
Wed. 01/25 4:30PM Westlake Home 1 - 0 6 Kenta Nutley
Sat. 01/28 2:30PM Thousand Oaks Home 2 - 0 4 Shadman Rahman
Tues. 01/31 4:30PM Simi Valley Home 1 - 0 23 Abe Sanchez
Fri. 02/03 4:30PM Royal Home   12 Francisco Sanchez
Mon. 02/06 4:30PM Calabasas Away   18 Luis San Juan
Thurs. 02/09 4:30PM Moorpark Home   17 Tyler Smith
            5 Weston Spencer
      League Standings     8 Eric Wu

HOME

©2005-2012 ACTUSA • NPHS Soccer Boosters